List of political term limits
Appearance
This article needs additional citations for verification. (April 2021) |
This is a list of term limits for heads of state, heads of government and other notable public office holders by country.
Africa
[edit]Americas
[edit]Country | Head of state/government | Other | |||
---|---|---|---|---|---|
Title | Max # of terms | Term length(years) | Office | Maximum number of terms | |
Antigua and Barbuda | King / Queen | N/A | N/A | Prime Minister | Unlimited 5-year terms |
Governor-General | N/A | N/A | |||
Argentina | President | 2 | 4 | Vice President | Two consecutive 4-year terms |
2 | Senators | Unlimited 6-year terms | |||
2 | Deputies | Unlimited 4-year terms | |||
Bahamas | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the House of Assembly, which has a term of five years. |
Governor-General | N/A | N/A | |||
Barbados | President | 2 | 4 | Prime Minister | No directly set terms; however, they must maintain the support of the House of Assembly, which has a term of five years. |
Belize | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of five years. |
Governor-General | N/A | 7 | |||
Bolivia | President | 2 | 5 | Vice President | Two 5-year terms |
Brazil | President | 2 | 4 | Vice President | Two consecutive 4-year terms |
Canada | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the House of Commons, which by statute has a term of four years. |
Governor General | 1 | 5 | |||
Chile | President | N/A | 4 | ||
Colombia | President | 1 | 4 | Vice President | One 4-year term |
1 | Senators | Unlimited 4-year terms | |||
1 | Representatives | Unlimited 4-year terms | |||
Costa Rica | President | N/A | 4 | ||
Cuba | First Secretary | 2 | 5 | Prime Minister | Two 5-year terms |
President | 2 | ||||
Dominica | President | 2 | 5 | ||
Dominican Republic | President | 2 | 4 | Vice President | Two 4-year terms |
Ecuador | President | 2 | 4 | Vice President | Two 4-year terms |
El Salvador | President | 2 | 5 | Vice President | Two 5-year terms |
Grenada | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of five years. |
Governor-General | N/A | N/A | |||
Guatemala | President | 1 | 4 | Vice President | One 4-year term |
Guyana | President | 2 | 5 | ||
Haiti | President | N/A | N/A | ||
Honduras | President | 2 | 4 | Vice President | Two 4-year terms |
Jamaica | King / Queen | N/A | N/A | Prime Minister | Unlimited 5-year terms |
Governor-General | N/A | N/A | |||
Mexico | President | 1 | 6 | Senators | Two 6-year terms (since 2018) |
Nicaragua | President | N/A | 5 | Vice President | Unlimited 5-year terms |
Panama | President | 2 | 5 | Vice President | Two non-consecutive 5-year terms |
Paraguay | President | 1 | 5 | Vice President | One 5-year term |
Peru | President | N/A | 5 | Vice President | Unlimited non-consecutive 5-year terms |
Saint Kitts and Nevis | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Governor-General | N/A | N/A | |||
Saint Lucia | King / Queen | N/A | N/A | Prime Minister | Unlimited 5-year terms |
Governor-General | N/A | N/A | |||
Saint Vincent and the Grenadines | King / Queen | N/A | N/A | Prime Minister | Unlimited 5-year terms |
Governor-General | N/A | N/A | |||
Suriname | President | N/A | 5 | Vice President | Unlimited 5-year terms |
Trinidad and Tobago | President | 2 | 5 | Prime Minister | Unlimited 5-year terms |
United States | President | 2 | 4 | Vice President | Unlimited 4-year terms |
2 | Senators | Unlimited 6-year terms | |||
2 | Representatives | Unlimited 2-year terms | |||
Uruguay | President | N/A | 5 | Vice President | Unlimited non-consecutive 5-year terms |
Venezuela | President | N/A | 6 | Vice President | No fixed terms |
Asia
[edit]Country | Head of state | Head of government/other | |||
---|---|---|---|---|---|
Title | Max # of terms | Term length(years) | Office | Maximum number of terms | |
Afghanistan | Supreme Leader | N/A | N/A | Prime Minister | No directly set terms; appointed by the Supreme Leader. |
Armenia | President | 1 | 7 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Azerbaijan | President | N/A | 7 | ||
Bahrain | King | N/A | N/A | Crown Prince | No directly set terms; appointed by the King. |
N/A | N/A | Prime Minister | No directly set terms; appointed by the King. | ||
Bangladesh | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Bangla President, who has a term of five years, as well as the support of the Bangla Parliament, which has a term of five years. |
Bhutan | King | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Bhutanese Parliament, which has an undefined term not exceeding six years. |
Brunei | Sultan | N/A | N/A | Crown Prince | No directly set terms; appointed by the Sultan. |
N/A | N/A | Prime Minister | No direclty set terms; appointed by the Sultan. | ||
Cambodia | King | N/A | N/A | Prime Minister | No term limits |
China | General Secretary | N/A | 5 | Vice President | Unlimited 5-year terms, since 2018 constitutional reform |
President | N/A | 5 | Premier | Two consecutive 5-year terms (two consecutive terms of National People's Congress session) | |
Cyprus | President | 2 | 5 | ||
East Timor | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Timorese Parliament, which has a term of five years. |
Georgia | President | 2 | 6 | Prime Minister | No directly set terms; however, they must maintain the support of the Georgian Parliament, which has a term of four years. |
Hong Kong | Chief Executive | 2 | 5 | ||
India | President | N/A | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Indian Parliament, which has a term of five years. |
Indonesia | President | 2 | 5 | Vice President | Two 5-year terms |
Iran | Supreme Leader | N/A | N/A | President | Two consecutive 4-year terms |
Iraq | President | 2 | 4 | Prime Minister | Unlimited 4-year terms |
Israel | President | 1 | 7 | Prime Minister | Between 1948 and 1996, and since 2001: No directly set terms; however, they must maintain the support of the Knesset, which has an undefined term not exceeding four years. |
1 | Between 1996 and 2001 (when the Prime Minister was directly elected): Unlimited undefined terms. If a term exceeded seven years, the Prime Minister was not eligible for immediate re-election. | ||||
Japan | Emperor | N/A | N/A | Prime Minister | Unlimited 4-year terms |
N/A | N/A | Members of the House of Councillors | Unlimited 6-year terms | ||
N/A | N/A | Members of the House of Representatives | Unlimited 4-year terms | ||
Jordan | King | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Jordanian Parliament, which has a term of four years. |
Kazakhstan | President | 1 | 7 | ||
Kuwait | Emir | N/A | N/A | Crown Prince | No directly set terms; appointed by the Emir. |
N/A | N/A | Prime Minister | Unlimited 4-year terms | ||
Kyrgyzstan | President | 2 | 5 | ||
Laos | General Secretary | N/A | 5 | Prime Minister | Two 5-year terms |
President | 2 | 5 | |||
Lebanon | President | N/A | 6 | Prime Minister | No directly set terms; however, they must maintain the support of the Lebanese President, who has a term of six years, as well as the support of the Lebanese Parliament, which has an undefined term not exceeding four years. |
Macau | Chief Executive | 2 | 5 | Members of the Legislative Assembly | Unlimited 4-year terms |
Malaysia | King | N/A | 5 | Prime Minister | Unlimited 5-year terms |
Maldives | President | 2 | 5 | ||
Mongolia | President | 1 | 6 | Prime Minister | No directly set terms; however, they must maintain the support of the State Great Khural, which has a term of four years. |
Myanmar | President | 2 | 5 | ||
Nepal | President | 2 | 5 | ||
North Korea | General Secretary | N/A | 5 | Premier | Unlimited 5-year terms |
President of State Affairs | N/A | 5 | |||
Oman | Sultan | N/A | N/A | Crown Prince | No directly set terms; appointed by the Sultan. |
Pakistan | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Pakistan Parliament, which has a term of five years. |
Philippines | President | 1 | 6 | Vice President | Two consecutive 6-year terms |
1 | Senators | Two consecutive 6-year terms | |||
1 | Representatives of the House | Three consecutive 3-year terms | |||
1 | All other local government officials | Three consecutive 3-year terms | |||
Qatar | Emir | N/A | N/A | Prime Minister | No directly set terms; appointed by the Emir. |
Russia | President | 2 | 6 | Prime Minister | No directly set terms; however, they must maintain the support of the Russian President, who has a term of six years, as well as the support of the State Duma, which has a term of five years. |
Saudi Arabia | King | N/A | N/A | Crown Prince | No directly set terms; appointed by the King. |
N/A | N/A | Prime Minister | No directly set terms; appointed by the King. | ||
South Korea | President | 1 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Korean President, who has a term of five years, as well as the support of the National Assembly of South Korea, which has a term of four years. |
Singapore | President | N/A | 6 | Prime Minister | Unlimited 5-year terms |
Sri Lanka | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Sri Lankan President, who has a term of five years, as well as the Sri Lankan Parliament, which has a term of five years. |
Republic of China | President | 2 | 4 | Vice President | Two consecutive 4-year terms, since 1994 |
2 | Members of the Legislative Yuan | Unlimited 4-year terms since 2008[1] | |||
2 | County, city and township councilors, and village chiefs | Unlimited 4-year terms[2] | |||
2 | County magistrates, and city and township mayors | Two consecutive 4-year terms[3] | |||
Tajikistan | President | 2 | 7 | ||
Thailand | King | N/A | N/A | Prime Minister | Two 4-year terms |
Turkey | President | 2 | 5 | Members of the Grand National Assembly of Turkey | Unlimited 5-year terms |
Turkmenistan | President | N/A | 7 | ||
United Arab Emirates | President | N/A | 5 | Vice President | Unlimited 5-year terms |
N/A | Prime Minister | No directly set terms; appointed by the President. | |||
Uzbekistan | President | 2 | 7 | ||
Vietnam | General Secretary | N/A | 5 | Vice President | Unlimited 5-year terms (in practice two 5-years terms) |
President | N/A | 5 | Prime Minister | Unlimited 5-year terms (in practice two 5-years terms) | |
Yemen | Chairman of the Presidential Leadership Council | N/A | N/A | Prime Minister | No set terms; however, they must maintain the support of the House of Representatives, which has a term of six years. |
Europe
[edit]Country | Head of state | Head of government (if effectively supreme to a separate head of state) and other offices | |||
---|---|---|---|---|---|
Title | Max # of terms | Term length(years) | Title | Maximum number of terms | |
Albania | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Albanian Parliament, which has a term of four years. |
Andorra | Co-princes | N/A | N/A | Prime Minister | Unlimited 4-year terms |
Personal Representatives | N/A | N/A | |||
Armenia | President | 1 | 7 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Austria | President | 2 | 6 | Chancellor | No directly set terms; however, they must maintain the support of the National Council, which has a term of five years. |
Azerbaijan | President | N/A | 7 | ||
Belarus | President | N/A | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Belgium | King | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Representatives, which has a term of five years. |
Bosnia and Herzegovina | Presidency members | 2 | 4 | Chairman of the Council of Ministers (equivalent of Prime Minister) | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of four years. |
Bulgaria | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Croatia | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Sabor, which has a term of four years. |
Cyprus | President | 2 | 5 | ||
Czech Republic | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Deputies, which has a term of four years. |
Denmark | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Folketing, which has a term of four years. |
Estonia | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Riigikogu, which has a term of four years. |
Finland | President | 2 | 6 | Prime Minister | No directly set terms; however, they must maintain the support of the Finnish Parliament, which has a term of four years. |
France | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of five years. |
Georgia | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Georgian Parliament, which has a term of four years. |
Germany | President | 2 | 5 | Chancellor | No directly set terms; however, they must maintain the support of the Bundestag, which has a term of four years. |
Greece | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Hellenic Parliament, which has a term of four years. |
Hungary | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Iceland | President | N/A | 4 | Prime Minister | No directly set terms; however, they must maintain the support of the Althing, which has a term of four years. |
Ireland | President | 2 | 7 | Taoiseach (equivalent of Prime Minister) | No directly set terms; however, they must maintain the support of the Dáil, which has a term of five years. |
Italy | President | N/A | 7 | Prime Minister | No directly set terms; however, they must maintain the support of both Houses of the Parliament, which have a term of five years. |
Kazakhstan | President | 1 | 7 | ||
Kosovo | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Assembly, which has a term of four years. |
Latvia | President | 2 | 4 | Prime Minister | No directly set terms; however, they must maintain the support of the Saeima, which has a term of four years. |
Liechtenstein | Prince | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Landtag, which has a term of four years. |
Lithuania | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Seimas, which has a term of four years. |
Luxembourg | Grand Duke / Grand Duchess | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Deputies, which has a term of five years. |
Malta | President | 1 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Maltese Parliament, which has a term of five years. |
Moldova | President | 2 | 4 | Prime Minister | No directly set terms; however, they must maintain the support of the Moldovan Parliament, which has a term of four years. |
Monaco | Prince / Princess | N/A | Minister of State | No directly set terms; appointed by the Prince. | |
Montenegro | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Montenegrin Parliament, which has a term of four years. |
Netherlands | King / Queen | N/A | N/A | Prime Minister | Unlimited 4-year terms |
North Macedonia | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Assembly of North Macedonia, which has a term of four years. |
Norway | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Storting, which has a term of four years. |
Poland | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Sejm, which has a term of four years. |
Portugal | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Assembly of the Republic, which has a term of less than four years. |
Romania | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Chamber of Deputies, as well as the support of the Senate, both of which have a term of less than four years. |
Russia | President | 2 | 6 | Prime Minister | No directly set terms; however, they must maintain the support of the President, who has a term of six years, as well as the support of the State Duma, which has a term of five years. |
San Marino | Captains Regent | N/A | .5 | ||
Serbia | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Slovakia | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the National Council, which has a term of four years. |
Slovenia | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the National Assembly, which has a term of four years. |
Spain | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Congress of Deputies, which has a term of four years. |
Sweden | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Riksdag, which has a term of four years. |
Switzerland | President of the Confederation | N/A | 1 | Members of the Federal Council | Unlimited 4-year terms |
Turkey | President | 2 | 5 | Members of the Grand National Assembly of Turkey | Unlimited 5-year terms |
United Kingdom | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the House of Commons, which has a term of five years. |
Ukraine | President | 2 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the Verkhovna Rada, which has a term of five years. |
Oceania
[edit]Country | Head of state | Other | |||
---|---|---|---|---|---|
Title | Max # of terms | Term length(years) | Office | Maximum # of terms | |
Australia | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of three years. |
Governor-General | 1 | 5 | |||
Federated States of Micronesia | President | 2 | 4 | Vice President | Two 4-year terms |
Fiji | President | 2 | 3 | Prime Minister | Unlimited 4-year terms |
Kiribati | President | 3 | 4 | Vice President | Three 4-year terms |
Marshall Islands | President | 2 | 4 | ||
Nauru | President | 2 | 3 | ||
New Zealand | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the House of Representatives, which has a term of three years. |
Governor-General | 1 | 5 | |||
Palau | President | 2 | 4 | Vice President | Two 4-year terms |
Papua New Guinea | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the National Parliament, which has a term of five years. |
Governor-General | 2 | 6 | |||
Samoa | Chief of State | 2 | 5 | Prime Minister | Unlimited 5-year terms |
Solomon Islands | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the National Parliament, which has a term of four years. |
Governor-General | 2 | 5 | |||
Tonga | King / Queen | N/A | N/A | Prime Minister | No directly set terms |
Tuvalu | King / Queen | N/A | N/A | Prime Minister | No directly set terms; however, they must maintain the support of the Tuvaluan Parliament, which has a term of four years. |
Governor-General | N/A | N/A | |||
Vanuatu | President | 1 | 5 | Prime Minister | No directly set terms; however, they must maintain the support of the ni-Vanuatu Parliament, which has a term of four years. |
See also
[edit]References
[edit]- ^ Article 4 of the Additional Articles of the Constitution of the Republic of China
- ^ Articles 33 and 59 of the Local Government Act
- ^ Articles 55, 56, and 57 of the Local Government Act